Bruno Eduardo Carvalho S

ECO0050 0050
Ecofly Virtual Airlines
Piloto de Linha Aerea Internacional Virtual
Home Airport: SBCT
57
Flights
139h 50m
Flight Hours
SBGR
Current Airport
Histórico de Voos 57
Voo Rota Aeronave Tempo Distância Pouso Status Data
ECO8116/C.TIFR/L.16 SBPA SBSP B738 PR-GGA 1h 31m 489 nmi -159 fpm Accepted 06/08/2026
ECO8115/C.TIFR/L.15 SBCT SBPA B738 PR-GGA 1h 13m 318 nmi -103 fpm Accepted 06/08/2026
ECO8114/C.TIFR/L.14 SBRJ SBCT B738 PR-GGA 1h 26m 408 nmi -195 fpm Accepted 06/08/2026
ECO8113/C.TIFR/L.13 SBFL SBRJ B738 PR-GGA 1h 33m 438 nmi -202 fpm Accepted 05/08/2026
ECO8112/C.TIFR/L.12 SBVT SBFL B738 PR-GGA 1h 59m 708 nmi -140 fpm Accepted 04/08/2026
ECO8111/C.TIFR/L.11 SBBR SBVT B738 PP-VSA 2h 0m 557 nmi -57 fpm Accepted 03/08/2026
ECO8110/C.TIFR/L.10 SBCF SBBR B738 PP-VSB 1h 26m 374 nmi -347 fpm Accepted 15/07/2026
ECO8109/C.TIFR/L.9 SBSV SBCF B738 PR-GGA 1h 43m 547 nmi -219 fpm Accepted 08/07/2026
ECO8108/C.TIFR/L.8 SBFZ SBSV B738 PR-GGA 2h 20m 654 nmi -26 fpm Accepted 07/07/2026
ECO8107/C.TIFR/L.7 SBBE SBFZ B738 PR-GGA 2h 8m 619 nmi -152 fpm Accepted 07/07/2026
ECO8106/C.TIFR/L.6 SBEG SBBE B738 PR-GGA 2h 12m 724 nmi -507 fpm Accepted 06/07/2026
ECO8105/C.TIFR/L.5 SBRB SBEG B738 PR-GGA 2h 44m 726 nmi -141 fpm Accepted 05/07/2026
ECO8104/C.TIFR/L.4 SBCY SBRB B738 PR-GGA 2h 23m 822 nmi -311 fpm Accepted 04/07/2026
ECO8103/C.TIFR/L.3 SBCG SBCY B738 PR-GGA 1h 22m 338 nmi -106 fpm Accepted 03/07/2026
ECO8102/C.TIFR/L.2 SBGO SBCG B738 PR-GGA 1h 37m 401 nmi -345 fpm Accepted 03/07/2026
Your Awards 1
Tour IFR by IVAO
Tour IFR by IVAO
SkyBlue Radio Rádio de aviação 24h